Ticker
PLXCompany Name
PROTALIX BIOTHERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Total Assets | Net Income Common Stock | Return on Assets |
---|---|---|---|
6/30/2025 | $ 78.49M | $ 6.28M | 8% |
3/31/2025 | $ 73.89M | $ 3.91M | 5.29% |
12/31/2024 | $ 73.42M | $ 2.93M | 3.99% |
9/30/2024 | $ 61.56M | $ -9.61M | -15.6% |
6/30/2024 | $ 91.54M | $ -14.69M | -16.05% |
3/31/2024 | $ 89.83M | $ 6.85M | 7.62% |
12/31/2023 | $ 84.43M | $ 8.31M | 9.84% |
9/30/2023 | $ 87.57M | $ 10.62M | 12.12% |
6/30/2023 | $ 88.42M | $ 8.9M | 10.07% |
3/31/2023 | $ 66.56M | $ -15.77M | -23.7% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Assets
(=) ROA
ROA for PROTALIX BIOTHERAPEUTICS INC is calculated as follows: Net Inc. Cmn. [ $ -6.63M ] / Assets [ $ 72.31M ]
(=) ROA [ -9.17% ]
Minimum
Dec 31, 2021
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.45K |
---|---|
min | -33.42% |
max | 33.98% |
average | 0.09% |
median | 1.53% |
std | 10.64% |