Ticker
PLXCompany Name
PROTALIX BIOTHERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Free Cash Flow | Free Cash Flow to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ -3.44M | 0% | $ -2.19M |
3/31/2025 | $ -1.56M | 0% | $ -572K |
12/31/2024 | $ 7.39M | 85.25% | $ 8.67M |
9/30/2024 | $ 7.17M | 86.66% | $ 8.28M |
6/30/2024 | $ -4.18M | 0% | $ -2.71M |
3/31/2024 | $ 4.37M | 74.45% | $ 5.87M |
12/31/2023 | $ -2.47M | 0% | $ -1.32M |
9/30/2023 | $ -8.64M | 0% | $ -7.52M |
6/30/2023 | $ -10.56M | 0% | $ -9.84M |
3/31/2023 | $ -22.82M | 0% | $ -22.17M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / CF - Operations
(=) FCF/OCF
FCF/OCF for PROTALIX BIOTHERAPEUTICS INC is calculated as follows: FCF [ $ -22.65M ] / CF - Operations [ $ -22.24M ]
(=) FCF/OCF [ 0% ]
Minimum
Mar 31, 2024
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 2.51K |
---|---|
min | -23% |
max | 171.58% |
average | 71.45% |
median | 80.76% |
std | 29.09% |