Ticker
PLXCompany Name
PROTALIX BIOTHERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Total Assets | Cash and Equivalents | Core Assets | Goodwill and Intangibles |
---|---|---|---|---|
6/30/2025 | $ 78.49M | $ 17.89M | $ 60.59M | $ 0 |
3/31/2025 | $ 73.89M | $ 19.46M | $ 54.43M | $ 0 |
12/31/2024 | $ 73.42M | $ 19.76M | $ 53.66M | $ 0 |
9/30/2024 | $ 61.56M | $ 27.41M | $ 34.15M | $ 0 |
6/30/2024 | $ 91.54M | $ 23.4M | $ 68.14M | $ 0 |
3/31/2024 | $ 89.83M | $ 27.21M | $ 62.62M | $ 0 |
12/31/2023 | $ 84.43M | $ 23.63M | $ 60.8M | $ 0 |
9/30/2023 | $ 87.57M | $ 20.41M | $ 67.16M | $ 0 |
6/30/2023 | $ 88.42M | $ 48.18M | $ 40.23M | $ 0 |
3/31/2023 | $ 66.56M | $ 33.04M | $ 33.52M | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles - CashnEq
(=) Core Assets
Core Assets for PROTALIX BIOTHERAPEUTICS INC is calculated as follows: Assets [ $ 72.31M ] - Intangibles [ $ 0 ] - CashnEq [ $ 13.53M ]
(=) Core Assets [ $ 58.78M ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.42K |
---|---|
min | $ 0 |
max | $ 4.36B |
average | $ 798.36M |
median | $ 287.51M |
std | $ 1.05B |