Ticker
PLXCompany Name
PROTALIX BIOTHERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Cash and Equivalents | Cash Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 17.89M | 0.74 | $ 24.09M |
3/31/2025 | $ 19.46M | 0.8 | $ 24.32M |
12/31/2024 | $ 19.76M | 0.77 | $ 25.62M |
9/30/2024 | $ 27.41M | 1.13 | $ 24.22M |
6/30/2024 | $ 23.4M | 0.4 | $ 57.97M |
3/31/2024 | $ 27.21M | 0.5 | $ 54.83M |
12/31/2023 | $ 23.63M | 0.52 | $ 45.53M |
9/30/2023 | $ 20.41M | 0.47 | $ 43.36M |
6/30/2023 | $ 48.18M | 2.09 | $ 23.11M |
3/31/2023 | $ 33.04M | 1.05 | $ 31.52M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / LiabilitesC
(=) Cash Ratio
Cash Ratio for PROTALIX BIOTHERAPEUTICS INC is calculated as follows: CashnEq [ $ 13.53M ] / LiabilitesC [ $ 43.9M ]
(=) Cash Ratio [ 0.31 ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.13K |
---|---|
min | 0 |
max | 2.69 |
average | 0.62 |
median | 0.39 |
std | 0.63 |