Ticker
ENTOCompany Name
ENTERO THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -2.89M | $ -1.82 | 1 | 1.59M |
3/31/2025 | $ -6.29M | $ -3.96 | 1 | 1.59M |
12/31/2024 | $ -9.22M | $ -8.05 | 1 | 1.14M |
9/30/2024 | $ -12.49M | $ -8.23 | 1 | 1.52M |
6/30/2024 | $ -13.97M | $ -18.27 | 1 | 764.74K |
3/31/2024 | $ -13.28M | $ -22.61 | 1 | 587.32K |
12/31/2023 | $ -12.38M | $ -110.4 | 1 | 112.11K |
9/30/2023 | $ -14.53M | $ -115.23 | 1 | 126.1K |
6/30/2023 | $ -15.45M | $ -408.3 | 1 | 37.85K |
3/31/2023 | $ -17.28M | $ -454.54 | 1 | 38.01K |
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for ENTERO THERAPEUTICS INC is calculated as follows: CF - Operations [ $ -8.56M ] / (Shares WA [ 226 ] * Share Factor [ 1 ])
(=) OCFPS [ $ -37.87K ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.66 |
median | $ 0.9 |
std | $ 3.42 |