Ticker
APVOCompany Name
APTEVO THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 7.07M | $ 2.15 | 1 | 3.29M |
3/31/2025 | $ 2.68M | $ 6.6 | 1 | 405.46K |
12/31/2024 | $ 4.87M | $ 66.8 | 1 | 72.92K |
9/30/2024 | $ 5.72M | $ 228.66 | 1 | 25.02K |
6/30/2024 | $ 3.94M | $ 309.32 | 1 | 12.73K |
3/31/2024 | $ 4.18M | $ 758.5 | 1 | 5.51K |
12/31/2023 | $ 3.04M | $ 4.21K | 1 | 721 |
9/30/2023 | $ 3.36M | $ 6.22K | 1 | 541 |
6/30/2023 | $ 5.21M | $ 14.7K | 1 | 354 |
3/31/2023 | $ 12.33M | $ 55.03K | 1 | 224 |
Shares * Price * Share Factor
(=) Market Cap
Market Cap for APTEVO THERAPEUTICS INC is calculated as follows: Shares [ 127 ] * Price [ $ 1.44M ] * Share Factor [ 1 ]
(=) Market Cap [ $ 183.27M ]
Minimum
Mar 31, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.75B |
average | $ 883.07M |
median | $ 344.7M |
std | $ 1.16B |