Ticker
FBKCompany Name
FB FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Total Assets | Net Income Common Stock | Return on Assets |
---|---|---|---|
6/30/2025 | $ 13.35B | $ 90.38M | 0.68% |
3/31/2025 | $ 13.14B | $ 127.45M | 0.97% |
12/31/2024 | $ 13.16B | $ 116.03M | 0.88% |
9/30/2024 | $ 12.92B | $ 107.52M | 0.83% |
6/30/2024 | $ 12.54B | $ 116.47M | 0.93% |
3/31/2024 | $ 12.55B | $ 111.79M | 0.89% |
12/31/2023 | $ 12.6B | $ 120.22M | 0.95% |
9/30/2023 | $ 12.49B | $ 129M | 1.03% |
6/30/2023 | $ 12.89B | $ 141.65M | 1.1% |
3/31/2023 | $ 13.1B | $ 125.7M | 0.96% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Assets
(=) ROA
ROA for FB FINANCIAL CORP is calculated as follows: Net Inc. Cmn. [ $ 39.59M ] / Assets [ $ 11.01B ]
(=) ROA [ 0.36% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.44K |
---|---|
min | -33.33% |
max | 33.98% |
average | 0.15% |
median | 1.53% |
std | 10.57% |