Ticker
COOPCompany Name
MR COOPER GROUP INCSector
Financial ServicesIndustry
Mortgage FinanceExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 849M | 37.8% | $ 2.25B |
3/31/2025 | $ 819M | 36.88% | $ 2.22B |
12/31/2024 | $ 776M | 34.88% | $ 2.23B |
9/30/2024 | $ 715M | 36.2% | $ 1.98B |
6/30/2024 | $ 662M | 31.15% | $ 2.13B |
3/31/2024 | $ 597M | 29.44% | $ 2.03B |
12/31/2023 | $ 537M | 29.93% | $ 1.79B |
9/30/2023 | $ 481M | 28.41% | $ 1.69B |
6/30/2023 | $ 439M | 26.95% | $ 1.63B |
3/31/2023 | $ 428M | 24.57% | $ 1.74B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for MR COOPER GROUP INC is calculated as follows: Int. Exp. [ $ 741M ] / Revenues [ $ 2.52B ]
(=) Int. Exp. % [ 29.4% ]
Minimum
Jun 30, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.51% |
average | 1.63% |
median | 0.79% |
std | 2.2% |