Ticker
GEGCompany Name
GREAT ELM GROUP INCSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -9.01M | $ -0.33 | 1 | 27.64M |
3/31/2025 | $ -8.19M | $ -0.3 | 1 | 26.91M |
12/31/2024 | $ -5.48M | $ -0.2 | 1 | 27.98M |
9/30/2024 | $ -15.22M | $ -0.52 | 1 | 29.08M |
6/30/2024 | $ -15.55M | $ -0.52 | 1 | 29.96M |
3/31/2024 | $ -18.1M | $ -0.6 | 1 | 30.07M |
12/31/2023 | $ -23.63M | $ -0.79 | 1 | 29.89M |
9/30/2023 | $ -10.52M | $ -0.36 | 1 | 29.58M |
6/30/2023 | $ -2.37M | $ -0.08 | 1 | 28.91M |
3/31/2023 | $ 11.06M | $ 0.38 | 1 | 29M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for GREAT ELM GROUP INC is calculated as follows: CF - Operations [ $ 14.04M ] / (Shares WA [ 25.58M ] * Share Factor [ 1 ])
(=) OCFPS [ $ 0.55 ]
Minimum
Sep 30, 2021
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.66 |
median | $ 0.9 |
std | $ 3.42 |