Ticker
GEGCompany Name
GREAT ELM GROUP INCSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Capital Expenditure | Free Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 0 | $ -9.01M | $ -9.01M |
3/31/2025 | $ 0 | $ -8.19M | $ -8.19M |
12/31/2024 | $ 0 | $ -5.48M | $ -5.48M |
9/30/2024 | $ 0 | $ -15.22M | $ -15.22M |
6/30/2024 | $ 0 | $ -15.55M | $ -15.55M |
3/31/2024 | $ 16K | $ -18.12M | $ -18.1M |
12/31/2023 | $ 23K | $ -23.65M | $ -23.63M |
9/30/2023 | $ -2.22M | $ -8.31M | $ -10.52M |
6/30/2023 | $ 53K | $ -2.43M | $ -2.37M |
3/31/2023 | $ 2.24M | $ 8.82M | $ 11.06M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations - CapEx
(=) FCF
FCF for GREAT ELM GROUP INC is calculated as follows: CF - Operations [ $ 14.04M ] - CapEx [ $ 7M ]
(=) FCF [ $ 7.04M ]
Minimum
Sep 30, 2021
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.3K |
---|---|
min | $ -358.73M |
max | $ 390M |
average | $ 28.84M |
median | $ 528.76K |
std | $ 118.39M |