Ticker
LPTXCompany Name
LEAP THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ -60.08M | -594.17% | $ 10.11M |
3/31/2025 | $ -59.26M | -357.53% | $ 16.58M |
12/31/2024 | $ -60.3M | -321.92% | $ 18.73M |
9/30/2024 | $ -55.17M | -47.99% | $ 114.95M |
6/30/2024 | $ -50.05M | -54.96% | $ 91.07M |
3/31/2024 | $ -46.57M | -43% | $ 108.29M |
12/31/2023 | $ -43.75M | -79.86% | $ 54.78M |
9/30/2023 | $ -46.39M | -126.88% | $ 36.56M |
6/30/2023 | $ -48.15M | -78.48% | $ 61.36M |
3/31/2023 | $ -50.23M | -93.47% | $ 53.73M |
FCF / Market Cap
(=) FCF Yield
FCF Yield for LEAP THERAPEUTICS INC is calculated as follows: FCF [ $ -25.85M ] / Market Cap [ $ 91.87M ]
(=) FCF Yield [ -28.13% ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.62% |
median | 3.25% |
std | 11.36% |