Ticker
NODKCompany Name
NI HOLDINGS INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NASDAQDate | Total Assets | Gross Profit | Gross Profits to Assets |
---|---|---|---|
6/30/2025 | $ 620.05M | $ 107.29M | 17.3% |
3/31/2025 | $ 525.36M | $ 116.29M | 22.14% |
12/31/2024 | $ 526.54M | $ 117.74M | 22.36% |
9/30/2024 | $ 559.9M | $ 131.37M | 23.46% |
6/30/2024 | $ 570.99M | $ 136.67M | 23.94% |
3/31/2024 | $ 674.52M | $ 137.69M | 20.41% |
12/31/2023 | $ 654.89M | $ 121.28M | 18.52% |
9/30/2023 | $ 657.09M | $ 97.93M | 14.9% |
6/30/2023 | $ 687.2M | $ 79M | 11.5% |
3/31/2023 | $ 627.98M | $ 26.73M | 4.26% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Assets
(=) GPA
GPA for NI HOLDINGS INC is calculated as follows: GP [ $ 123.67M ] / Assets [ $ 630.04M ]
(=) GPA [ 19.63% ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 4.13K |
---|---|
min | -50.32% |
max | 84.08% |
average | 20.16% |
median | 15.34% |
std | 19.94% |