Ticker
OVIDCompany Name
OVID THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | Enterprise Value | Enterprise Value over EBITDA |
---|---|---|---|
6/30/2025 | $ -36.47M | $ 44.76M | 0 |
3/31/2025 | $ -23.24M | $ 11.7M | 0 |
12/31/2024 | $ -24.72M | $ 21.35M | 0 |
9/30/2024 | $ -30.83M | $ 87.15M | 0 |
6/30/2024 | $ -28.12M | $ 47.05M | 0 |
3/31/2024 | $ -49.08M | $ 242.15M | 0 |
12/31/2023 | $ -50.74M | $ 234.82M | 0 |
9/30/2023 | $ -46.89M | $ 209.26M | 0 |
6/30/2023 | $ -47.59M | $ 189.89M | 0 |
3/31/2023 | $ -49.71M | $ 207.51M | 0 |
EV / EBITDA
(=) EV/EBITDA
EV/EBITDA for OVID THERAPEUTICS INC is calculated as follows: EV [ $ 296.28M ] / EBITDA [ $ -75.7M ]
(=) EV/EBITDA [ 0 ]
Minimum
Dec 31, 2021
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 2.43K |
---|---|
min | 0.01 |
max | 40.82 |
average | 13.49 |
median | 11.75 |
std | 7.65 |