Ticker
NDRACompany Name
ENDRA LIFE SCIENCES INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 2.81M | $ 0 | $ 2.81M |
3/31/2025 | $ 3.17M | $ 0 | $ 3.17M |
12/31/2024 | $ 4.45M | $ 0 | $ 4.45M |
9/30/2024 | $ 8.38M | $ 0 | $ 8.38M |
6/30/2024 | $ 10.44M | $ 0 | $ 10.44M |
3/31/2024 | $ 5.06M | $ 0 | $ 5.06M |
12/31/2023 | $ 6.75M | $ 0 | $ 6.75M |
9/30/2023 | $ 7.6M | $ 0 | $ 7.6M |
6/30/2023 | $ 9.24M | $ 0 | $ 9.24M |
3/31/2023 | $ 6.65M | $ 0 | $ 6.65M |
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for ENDRA LIFE SCIENCES INC is calculated as follows: Assets [ $ 5.36M ] - Intangibles [ $ 0 ]
(=) Tangible Assets [ $ 5.36M ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.47K |
---|---|
min | $ 0 |
max | $ 5.31B |
average | $ 996.68M |
median | $ 389.26M |
std | $ 1.28B |