Ticker
NDRACompany Name
ENDRA LIFE SCIENCES INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Current Assets | Inventory | Current Liabilities | Quick Ratio |
---|---|---|---|---|
6/30/2025 | $ 1.85M | $ 0 | $ 576.64K | 3.21 |
3/31/2025 | $ 2.18M | $ 0 | $ 565.78K | 3.85 |
12/31/2024 | $ 3.43M | $ 0 | $ 605.23K | 5.67 |
9/30/2024 | $ 4.96M | $ 2.71M | $ 814.04K | 2.76 |
6/30/2024 | $ 6.71M | $ 2.71M | $ 1.35M | 2.96 |
3/31/2024 | $ 1.27M | $ 2.71M | $ 1.22M | -1.18 |
12/31/2023 | $ 3.03M | $ 2.62M | $ 903.1K | 0.45 |
9/30/2023 | $ 6.4M | $ 2.76M | $ 2.17M | 1.68 |
6/30/2023 | $ 8.08M | $ 2.76M | $ 2.03M | 2.62 |
3/31/2023 | $ 5.52M | $ 2.74M | $ 1.83M | 1.52 |
(AssetsC - Inventory) / LiabilitesC
(=) Quick Ratio
Quick Ratio for ENDRA LIFE SCIENCES INC is calculated as follows: (AssetsC [ $ 4.78M ] - Inventory [ $ 323.21K ]) / LiabilitesC [ $ 1.4M ]
(=) Quick Ratio [ 3.19 ]
Minimum
Mar 31, 2024
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.12K |
---|---|
min | -0.73 |
max | 5.45 |
average | 1.55 |
median | 1.22 |
std | 1.17 |