Ticker
NDRACompany Name
ENDRA LIFE SCIENCES INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Capital Expenditure | Free Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 17.28K | $ -5.6M | $ -5.58M |
3/31/2025 | $ 6.28K | $ -6.56M | $ -6.55M |
12/31/2024 | $ 12.8K | $ -7.41M | $ -7.4M |
9/30/2024 | $ 10.52K | $ -8.07M | $ -8.06M |
6/30/2024 | $ 10.52K | $ -9.01M | $ -9M |
3/31/2024 | $ 21.52K | $ -9.21M | $ -9.19M |
12/31/2023 | $ 24.72K | $ -9.57M | $ -9.55M |
9/30/2023 | $ 65.56K | $ -10.53M | $ -10.46M |
6/30/2023 | $ 80.42K | $ -11.19M | $ -11.11M |
3/31/2023 | $ 140.22K | $ -12.32M | $ -12.18M |
CF - Operations - CapEx
(=) FCF
FCF for ENDRA LIFE SCIENCES INC is calculated as follows: CF - Operations [ $ -10.58M ] - CapEx [ $ 48.84K ]
(=) FCF [ $ -10.63M ]
Minimum
Dec 31, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.3K |
---|---|
min | $ -356.66M |
max | $ 390M |
average | $ 28.87M |
median | $ 565K |
std | $ 118.07M |