Ticker
NDRACompany Name
ENDRA LIFE SCIENCES INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | -262.26% | $ 3.34M | $ -8.77M |
3/31/2025 | -412.15% | $ 2.37M | $ -9.77M |
12/31/2024 | -499.24% | $ 2.31M | $ -11.51M |
9/30/2024 | -348.72% | $ 2.53M | $ -8.82M |
6/30/2024 | -239.64% | $ 3.99M | $ -9.57M |
3/31/2024 | -309.45% | $ 3.2M | $ -9.89M |
12/31/2023 | -157.18% | $ 6.4M | $ -10.06M |
9/30/2023 | -149.62% | $ 7.95M | $ -11.89M |
6/30/2023 | -130.26% | $ 9.39M | $ -12.23M |
3/31/2023 | -138.51% | $ 9.58M | $ -13.26M |
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for ENDRA LIFE SCIENCES INC is calculated as follows: Net Inc. Cmn. [ $ -18.9M ] / Market Cap [ $ 20.35M ]
(=) Earnings Yield [ -92.89% ]
Minimum
Dec 31, 2024
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.34% |
median | 2.78% |
std | 9.81% |