Ticker
CZFSCompany Name
CITIZENS FINANCIAL SERVICES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Gross Profit | Gross Profits to Assets |
---|---|---|---|
6/30/2025 | $ 2.97B | $ 103.86M | 3.5% |
3/31/2025 | $ 3.02B | $ 99.93M | 3.31% |
12/31/2024 | $ 3.03B | $ 99.27M | 3.28% |
9/30/2024 | $ 3.03B | $ 98.2M | 3.24% |
6/30/2024 | $ 2.95B | $ 98.51M | 3.34% |
3/31/2024 | $ 2.92B | $ 91.23M | 3.12% |
12/31/2023 | $ 2.98B | $ 86.34M | 2.9% |
9/30/2023 | $ 2.96B | $ 82.54M | 2.79% |
6/30/2023 | $ 2.89B | $ 77.77M | 2.69% |
3/31/2023 | $ 2.34B | $ 82M | 3.51% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Assets
(=) GPA
GPA for CITIZENS FINANCIAL SERVICES INC is calculated as follows: GP [ $ 66.02M ] / Assets [ $ 1.86B ]
(=) GPA [ 3.55% ]
Minimum
Jun 30, 2023
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 4.13K |
---|---|
min | -50.32% |
max | 84.08% |
average | 20.16% |
median | 15.34% |
std | 19.94% |