Ticker
CZFSCompany Name
CITIZENS FINANCIAL SERVICES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 1.77M | 1.7% | $ 103.86M |
3/31/2025 | $ 1.76M | 1.76% | $ 99.93M |
12/31/2024 | $ 1.81M | 1.82% | $ 99.27M |
9/30/2024 | $ 1.88M | 1.91% | $ 98.2M |
6/30/2024 | $ 1.95M | 1.98% | $ 98.51M |
3/31/2024 | $ 1.75M | 1.92% | $ 91.23M |
12/31/2023 | $ 1.52M | 1.76% | $ 86.34M |
9/30/2023 | $ 1.28M | 1.55% | $ 82.54M |
6/30/2023 | $ 1.04M | 1.34% | $ 77.77M |
3/31/2023 | $ 1.03M | 1.26% | $ 82M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for CITIZENS FINANCIAL SERVICES INC is calculated as follows: DepAmor [ $ -1.51M ] / Revenues [ $ 66.02M ]
(=) DepAmor % [ -2.28% ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.32K |
---|---|
min | -6.41% |
max | 22.52% |
average | 5.85% |
median | 4.22% |
std | 5.12% |