Ticker
BMRACompany Name
BIOMERICA INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Total Assets | Gross Profit | Gross Profits to Assets |
---|---|---|---|
6/30/2025 | $ 5.95M | $ 498K | 8.38% |
3/31/2025 | $ 7.38M | $ 765K | 10.37% |
12/31/2024 | $ 7.27M | $ 597K | 8.21% |
9/30/2024 | $ 7.87M | $ 485K | 6.16% |
6/30/2024 | $ 9.25M | $ 611K | 6.6% |
3/31/2024 | $ 10.34M | $ 616.81K | 5.96% |
12/31/2023 | $ 11.83M | $ 886.08K | 7.49% |
9/30/2023 | $ 13.22M | $ 912.96K | 6.91% |
6/30/2023 | $ 14.45M | $ 446K | 3.09% |
3/31/2023 | $ 8.21M | $ 1.04M | 12.65% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Assets
(=) GPA
GPA for BIOMERICA INC is calculated as follows: GP [ $ 1.49M ] / Assets [ $ 14.48M ]
(=) GPA [ 10.29% ]
Minimum
Sep 30, 2021
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 4.13K |
---|---|
min | -50.32% |
max | 83.98% |
average | 20.16% |
median | 15.35% |
std | 19.94% |