Ticker
SBFGCompany Name
SB FINANCIAL GROUP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Depreciation, Amortization & Accretion | Earning Before Interest & Taxes (EBIT) | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) |
---|---|---|---|
6/30/2025 | $ 2.32M | $ 14.95M | $ 17.27M |
3/31/2025 | $ 2.29M | $ 13.6M | $ 15.89M |
12/31/2024 | $ 2.22M | $ 13.86M | $ 16.07M |
9/30/2024 | $ 2.24M | $ 14.15M | $ 16.39M |
6/30/2024 | $ 2.28M | $ 14.27M | $ 16.55M |
3/31/2024 | $ 2.33M | $ 14.6M | $ 16.93M |
12/31/2023 | $ 2.33M | $ 14.72M | $ 17.04M |
9/30/2023 | $ 2.32M | $ 14.24M | $ 16.57M |
6/30/2023 | $ 2.29M | $ 15.11M | $ 17.4M |
3/31/2023 | $ 2.27M | $ 14.86M | $ 17.13M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT + DepAmor
(=) EBITDA
EBITDA for SB FINANCIAL GROUP INC is calculated as follows: EBIT [ $ 15.85M ] + DepAmor [ $ 1.96M ]
(=) EBITDA [ $ 17.81M ]
Minimum
Mar 31, 2025
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.24K |
---|---|
min | $ -493.3M |
max | $ 590.6M |
average | $ 58.88M |
median | $ 8.87M |
std | $ 166.99M |