Ticker
SBFGCompany Name
SB FINANCIAL GROUP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | 5.43% | $ 127.19M | $ -6.9M |
3/31/2025 | 3.9% | $ 127.11M | $ -4.96M |
12/31/2024 | 3.61% | $ 131.94M | $ -4.77M |
9/30/2024 | 2.21% | $ 124.99M | $ -2.77M |
6/30/2024 | 2.1% | $ 107.36M | $ -2.25M |
3/31/2024 | 3.39% | $ 92.19M | $ -3.13M |
12/31/2023 | 3.71% | $ 93.63M | $ -3.47M |
9/30/2023 | 3.31% | $ 90.13M | $ -2.98M |
6/30/2023 | 3.89% | $ 95.17M | $ -3.7M |
3/31/2023 | 5.07% | $ 82.02M | $ -4.16M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for SB FINANCIAL GROUP INC is calculated as follows: (-1 * CF - Equity [ $ -4.83M ]) / Market Cap [ $ 125.43M ]
(=) Buyback Yield [ 3.85% ]
Minimum
Jun 30, 2024
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.46% |
average | 0.65% |
median | 0.01% |
std | 2.71% |