Ticker
COHNCompany Name
COHEN & CO INCSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEMKTDate | Market Capitalization | Net Cash Flow - Operations | Price to Operating Cash Flow |
---|---|---|---|
6/30/2025 | $ 23.19M | $ 15.52M | 1.49 |
3/31/2025 | $ 17.67M | $ -2.03M | 0 |
12/31/2024 | $ 17.32M | $ 9.47M | 1.83 |
9/30/2024 | $ 19.37M | $ 1.56M | 12.42 |
6/30/2024 | $ 16.53M | $ -3.06M | 0 |
3/31/2024 | $ 14.66M | $ -6.81M | 0 |
12/31/2023 | $ 12.31M | $ -39.66M | 0 |
9/30/2023 | $ 11.21M | $ -63.91M | 0 |
6/30/2023 | $ 11.7M | $ -64.8M | 0 |
3/31/2023 | $ 11.21M | $ -65.55M | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / CF - Operations
(=) P/OCF
P/OCF for COHEN & CO INC is calculated as follows: Market Cap [ $ 24.35M ] / CF - Operations [ $ 108.98M ]
(=) P/OCF [ 0.22 ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 2.56K |
---|---|
min | 0.08 |
max | 42.19 |
average | 13.1 |
median | 10.76 |
std | 8.81 |