Ticker
MTNBCompany Name
MATINAS BIOPHARMA HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Total Assets | Gross Profit | Gross Profits to Assets |
---|---|---|---|
6/30/2025 | $ 11.42M | $ 0 | 0% |
3/31/2025 | $ 12.04M | $ 0 | 0% |
12/31/2024 | $ 12.64M | $ 0 | 0% |
9/30/2024 | $ 20.58M | $ 0 | 0% |
6/30/2024 | $ 24.36M | $ 0 | 0% |
3/31/2024 | $ 19.61M | $ 0 | 0% |
12/31/2023 | $ 25.1M | $ 1.1M | 4.37% |
9/30/2023 | $ 29.79M | $ 4.28M | 14.38% |
6/30/2023 | $ 34.02M | $ 4.28M | 12.59% |
3/31/2023 | $ 38.26M | $ 4.28M | 11.2% |
GP / Assets
(=) GPA
GPA for MATINAS BIOPHARMA HOLDINGS INC is calculated as follows: GP [ $ 0 ] / Assets [ $ 74.81M ]
(=) GPA [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 4.13K |
---|---|
min | -50.32% |
max | 84.08% |
average | 20.16% |
median | 15.34% |
std | 19.94% |