Ticker
CAPRCompany Name
CAPRICOR THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Income Common Stock | Net Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -69.98M | -522.51% | $ 13.39M |
3/31/2025 | $ -55.06M | -317.13% | $ 17.36M |
12/31/2024 | $ -40.47M | -181.71% | $ 22.27M |
9/30/2024 | $ -34.11M | -146.86% | $ 23.23M |
6/30/2024 | $ -27.95M | -102.93% | $ 27.15M |
3/31/2024 | $ -24.31M | -89.72% | $ 27.1M |
12/31/2023 | $ -22.29M | -88.52% | $ 25.18M |
9/30/2023 | $ -29.25M | -208.16% | $ 14.05M |
6/30/2023 | $ -29.23M | -309.09% | $ 9.46M |
3/31/2023 | $ -28.97M | -523.09% | $ 5.54M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Revenues
(=) Net %
Net % for CAPRICOR THERAPEUTICS INC is calculated as follows: Net Inc. Cmn. [ $ -10.95M ] / Revenues [ $ 474.52K ]
(=) Net % [ -2307.28% ]
Minimum
Mar 31, 2022
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.2K |
---|---|
min | -64.23% |
max | 69.74% |
average | 4.77% |
median | 5.24% |
std | 19.84% |