Ticker
KPRXCompany Name
KIORA PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Receivables |
---|---|
6/30/2025 | $ 2.42M |
3/31/2025 | $ 1.34M |
12/31/2024 | $ 601.2K |
9/30/2024 | $ 1.78M |
6/30/2024 | $ 1.34M |
3/31/2024 | $ 189.91K |
12/31/2023 | $ 0 |
9/30/2023 | $ 0 |
6/30/2023 | $ 0 |
3/31/2023 | $ 0 |
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.12K |
---|---|
min | $ 0 |
max | $ 191.41M |
average | $ 28.94M |
median | $ 3M |
std | $ 46.45M |