Ticker
KPRXCompany Name
KIORA PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ -7.83M | -96.59% | $ 8.1M |
3/31/2025 | $ -7.72M | -78.09% | $ 9.89M |
12/31/2024 | $ 8.55M | 93.76% | $ 9.12M |
9/30/2024 | $ 8.23M | 77.81% | $ 10.58M |
6/30/2024 | $ 4.79M | 48.12% | $ 9.95M |
3/31/2024 | $ 7.14M | 55.91% | $ 12.77M |
12/31/2023 | $ -9.56M | -62.64% | $ 15.26M |
9/30/2023 | $ -9.1M | -182.6% | $ 4.99M |
6/30/2023 | $ -9.55M | -235.12% | $ 4.06M |
3/31/2023 | $ -10.67M | -208.25% | $ 5.12M |
FCF / Market Cap
(=) FCF Yield
FCF Yield for KIORA PHARMACEUTICALS INC is calculated as follows: FCF [ $ -8.19M ] / Market Cap [ $ 15.27M ]
(=) FCF Yield [ -53.67% ]
Minimum
Jun 30, 2023
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.62% |
median | 3.25% |
std | 11.36% |