Ticker
KPRXCompany Name
KIORA PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 7.5M | 0 | $ -7.83M |
3/31/2025 | $ 6.28M | 0 | $ -7.72M |
12/31/2024 | $ 5.38M | 0.63 | $ 8.55M |
9/30/2024 | $ 5.01M | 0.61 | $ 8.23M |
6/30/2024 | $ 3.45M | 0.72 | $ 4.79M |
3/31/2024 | $ -18.42M | 0 | $ 7.14M |
12/31/2023 | $ 12.91M | 0 | $ -9.56M |
9/30/2023 | $ -399.76K | 0 | $ -9.1M |
6/30/2023 | $ -3.85M | 0 | $ -9.55M |
3/31/2023 | $ 1.76M | 0 | $ -10.67M |
EV / FCF
(=) EV/FCF
EV/FCF for KIORA PHARMACEUTICALS INC is calculated as follows: EV [ $ 12.63M ] / FCF [ $ -8.19M ]
(=) EV/FCF [ 0 ]
Minimum
Sep 30, 2024
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 78.21 |
average | 23.48 |
median | 19.11 |
std | 16.17 |