Ticker
KPRXCompany Name
KIORA PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Debt Paydown Yield | Market Capitalization | Net Cash Flow - Issuance (Repayment) of Debt Securities |
---|---|---|---|
6/30/2025 | 0% | $ 8.1M | $ 0 |
3/31/2025 | 0% | $ 9.89M | $ 0 |
12/31/2024 | 0% | $ 9.12M | $ 0 |
9/30/2024 | 0% | $ 10.58M | $ 0 |
6/30/2024 | 0% | $ 9.95M | $ 0 |
3/31/2024 | 0% | $ 12.77M | $ 0 |
12/31/2023 | 0% | $ 15.26M | $ 0 |
9/30/2023 | 0% | $ 4.99M | $ 0 |
6/30/2023 | 0% | $ 4.06M | $ 0 |
3/31/2023 | 0% | $ 5.12M | $ 0 |
(-1 * CF - Debt) / Market Cap
(=) Debt Paydown Yield
Debt Paydown Yield for KIORA PHARMACEUTICALS INC is calculated as follows: (-1 * CF - Debt [ $ 278.19K ]) / Market Cap [ $ 15.27M ]
(=) Debt Paydown Yield [ -1.82% ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.28K |
---|---|
min | -11.36% |
max | 11.41% |
average | -0.08% |
median | 0% |
std | 3.81% |