Ticker
KPRXCompany Name
KIORA PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Book Value per Share | Shareholders Equity | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 5.55 | $ 22.13M | 1 | 3.99M |
3/31/2025 | $ 5.62 | $ 23.7M | 1 | 4.22M |
12/31/2024 | $ 6.65 | $ 25.76M | 1 | 3.87M |
9/30/2024 | $ 7.12 | $ 30.03M | 1 | 4.21M |
6/30/2024 | $ 7.94 | $ 33.1M | 1 | 4.17M |
3/31/2024 | $ 12.11 | $ 34.9M | 1 | 2.88M |
12/31/2023 | $ 11.36 | $ 6.11M | 1 | 538.01K |
9/30/2023 | $ 10.26 | $ 8.1M | 1 | 789.66K |
6/30/2023 | $ 37.32 | $ 13.64M | 1 | 365.53K |
3/31/2023 | $ 49.05 | $ 10.16M | 1 | 207.05K |
Equity / (Shares WA * Share Factor)
(=) BVPS
BVPS for KIORA PHARMACEUTICALS INC is calculated as follows: Equity [ $ 5.96M ] / (Shares WA [ 12.63K ] * Share Factor [ 1 ])
(=) BVPS [ $ 471.92 ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.99K |
---|---|
min | $ -30.1 |
max | $ 46.62 |
average | $ 10.29 |
median | $ 6.05 |
std | $ 12.43 |