Ticker
GNTYCompany Name
GUARANTY BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Market Capitalization | Net Income Common Stock | Price to Earnings |
---|---|---|---|
6/30/2025 | $ 496.01M | $ 36.06M | 13.76 |
3/31/2025 | $ 448.77M | $ 33.49M | 13.4 |
12/31/2024 | $ 457.75M | $ 31.54M | 14.51 |
9/30/2024 | $ 410.92M | $ 27.4M | 15 |
6/30/2024 | $ 345.22M | $ 26.3M | 13.13 |
3/31/2024 | $ 348.85M | $ 28.44M | 12.26 |
12/31/2023 | $ 338.2M | $ 30.04M | 11.26 |
9/30/2023 | $ 347.15M | $ 32.18M | 10.79 |
6/30/2023 | $ 374.43M | $ 36.79M | 10.18 |
3/31/2023 | $ 273.78M | $ 37.99M | 7.21 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Net Inc. Cmn.
(=) P/E
P/E for GUARANTY BANCSHARES INC is calculated as follows: Market Cap [ $ 302.65M ] / Net Inc. Cmn. [ $ 24.86M ]
(=) P/E [ 12.18 ]
Minimum
Mar 31, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 2.07K |
---|---|
min | 0.13 |
max | 69.94 |
average | 22.49 |
median | 18.9 |
std | 13.88 |