Ticker
AUPHCompany Name
AURINIA PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cash and Equivalents | Cash Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 53M | 0.68 | $ 78.27M |
3/31/2025 | $ 66.43M | 0.97 | $ 68.41M |
12/31/2024 | $ 83.43M | 0.85 | $ 97.76M |
9/30/2024 | $ 37.14M | 0.47 | $ 78.61M |
6/30/2024 | $ 33.41M | 0.43 | $ 76.9M |
3/31/2024 | $ 64.46M | 0.91 | $ 71.05M |
12/31/2023 | $ 48.88M | 0.63 | $ 77.19M |
9/30/2023 | $ 46.4M | 0.63 | $ 73.89M |
6/30/2023 | $ 81.71M | 1.33 | $ 61.66M |
3/31/2023 | $ 89M | 2.12 | $ 42.05M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / LiabilitesC
(=) Cash Ratio
Cash Ratio for AURINIA PHARMACEUTICALS INC is calculated as follows: CashnEq [ $ 248.76M ] / LiabilitesC [ $ 23.89M ]
(=) Cash Ratio [ 10.41 ]
Minimum
Jun 30, 2024
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.13K |
---|---|
min | 0 |
max | 2.69 |
average | 0.62 |
median | 0.39 |
std | 0.63 |