Ticker
CIACompany Name
CITIZENS INCSector
Financial ServicesIndustry
Insurance - LifeExchange
NYSEDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Dividends & Other Cash Distributions | Payout Yield |
---|---|---|---|---|
6/30/2025 | $ 215.55M | $ -665K | $ 0 | 0.31% |
3/31/2025 | $ 201.1M | $ -450K | $ 0 | 0.22% |
12/31/2024 | $ 224.08M | $ -393K | $ 0 | 0.18% |
9/30/2024 | $ 250.53M | $ -200K | $ 0 | 0.08% |
6/30/2024 | $ 123.18M | $ -200K | $ 0 | 0.16% |
3/31/2024 | $ 105.22M | $ -919K | $ 0 | 0.87% |
12/31/2023 | $ 114.51M | $ -919K | $ 0 | 0.8% |
9/30/2023 | $ 151.63M | $ -1.24M | $ 0 | 0.82% |
6/30/2023 | $ 140.42M | $ -2.12M | $ 0 | 1.51% |
3/31/2023 | $ 86.75M | $ -2.25M | $ 0 | 2.59% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends) / Market Cap
(=) Payout Yield
Payout Yield for CITIZENS INC is calculated as follows: (-1 * CF - Equity [ $ 0 ] -1 * CF - Dividends [ $ 0 ]) / Market Cap [ $ 308.52M ]
(=) Payout Yield [ 0% ]
Minimum
Mar 31, 2022
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.53K |
---|---|
min | -15.69% |
max | 16.92% |
average | 1.82% |
median | 1.34% |
std | 5.12% |