Ticker
ESQCompany Name
ESQUIRE FINANCIAL HOLDINGS INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 126.84M | 1 | 8.54M | $ 14.86 |
3/31/2025 | $ 124.13M | 1 | 8.46M | $ 14.67 |
12/31/2024 | $ 120.12M | 1 | 8.43M | $ 14.25 |
9/30/2024 | $ 116.2M | 1 | 8.32M | $ 13.96 |
6/30/2024 | $ 112.34M | 1 | 8.31M | $ 13.51 |
3/31/2024 | $ 108.2M | 1 | 8.29M | $ 13.05 |
12/31/2023 | $ 109M | 1 | 8.28M | $ 13.16 |
9/30/2023 | $ 105.33M | 1 | 8.2M | $ 12.84 |
6/30/2023 | $ 99.61M | 1 | 8.2M | $ 12.14 |
3/31/2023 | $ 93.18M | 1 | 8.19M | $ 11.38 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for ESQUIRE FINANCIAL HOLDINGS INC is calculated as follows: Revenues [ $ 44.23M ] / (Shares WA [ 7.66M ] * Share Factor [ 1 ])
(=) SPS [ $ 5.77 ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.54 |
median | $ 5.88 |
std | $ 13.61 |