Ticker
URGNCompany Name
UROGEN PHARMA LTDSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Cash Flow - Change in Cash & Cash Equivalents |
---|---|
6/30/2025 | $ -126.81M |
3/31/2025 | $ -27.15M |
12/31/2024 | $ 77.24M |
9/30/2024 | $ 5.87M |
6/30/2024 | $ 199.85M |
3/31/2024 | $ 94.91M |
12/31/2023 | $ 39.6M |
9/30/2023 | $ 90.63M |
6/30/2023 | $ -60.56M |
3/31/2023 | $ -68.57M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2025
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.34K |
---|---|
min | $ -136.09M |
max | $ 137.58M |
average | $ 1.18M |
median | $ 115.89K |
std | $ 44.92M |