Ticker
ZYMECompany Name
ZYMEWORKS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Dividends per Share | Free Cash Flow per Share | Payout Ratio (based on FCFPS) |
---|---|---|---|
6/30/2025 | $ 0 | $ -0.54 | 0% |
3/31/2025 | $ 0 | $ -1.03 | 0% |
12/31/2024 | $ 0 | $ -1.48 | 0% |
9/30/2024 | $ 0 | $ -0.74 | 0% |
6/30/2024 | $ 0 | $ -1.22 | 0% |
3/31/2024 | $ 0 | $ -0.98 | 0% |
12/31/2023 | $ 0 | $ -1.75 | 0% |
9/30/2023 | $ 0 | $ 2.73 | 0% |
6/30/2023 | $ 0 | $ 2.41 | 0% |
3/31/2023 | $ 0 | $ 1.68 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / FCFPS
(=) Payout Ratio (FCFPS)
Payout Ratio (FCFPS) for ZYMEWORKS INC is calculated as follows: DPS [ $ 0 ] / FCFPS [ $ -2.85 ]
(=) Payout Ratio (FCFPS) [ 0% ]
Minimum
Dec 31, 2022
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 2.15K |
---|---|
min | 0% |
max | 66.55% |
average | 14.43% |
median | 2.04% |
std | 18.56% |