Ticker
CLRBCompany Name
CELLECTAR BIOSCIENCES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -34.58M | $ -21.49 | 1 | 1.61M |
3/31/2025 | $ -43.6M | $ -28.39 | 1 | 1.54M |
12/31/2024 | $ -47.58M | $ -38.98 | 1 | 1.22M |
9/30/2024 | $ -46.27M | $ -35.28 | 1 | 1.31M |
6/30/2024 | $ -45.17M | $ -37.83 | 1 | 1.19M |
3/31/2024 | $ -38.55M | $ -39.41 | 1 | 978.22K |
12/31/2023 | $ -32.38M | $ -79.47 | 1 | 407.39K |
9/30/2023 | $ -30.19M | $ -80.1 | 1 | 376.96K |
6/30/2023 | $ -29.14M | $ -77.62 | 1 | 375.37K |
3/31/2023 | $ -27.37M | $ -72.9 | 1 | 375.37K |
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for CELLECTAR BIOSCIENCES INC is calculated as follows: CF - Operations [ $ -12.75M ] / (Shares WA [ 87.76K ] * Share Factor [ 1 ])
(=) OCFPS [ $ -145.23 ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.66 |
median | $ 0.9 |
std | $ 3.42 |