Ticker
CLRBCompany Name
CELLECTAR BIOSCIENCES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Inventory | Inventory to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 13.7M | $ 0 | 0% |
3/31/2025 | $ 16.04M | $ 0 | 0% |
12/31/2024 | $ 25.47M | $ 0 | 0% |
9/30/2024 | $ 37.29M | $ 0 | 0% |
6/30/2024 | $ 29.38M | $ 0 | 0% |
3/31/2024 | $ 42.91M | $ 0 | 0% |
12/31/2023 | $ 12.08M | $ 0 | 0% |
9/30/2023 | $ 21.55M | $ 0 | 0% |
6/30/2023 | $ 6.51M | $ 0 | 0% |
3/31/2023 | $ 14.84M | $ 0 | 0% |
Inventory / Assets
(=) Inv. to Assets
Inv. to Assets for CELLECTAR BIOSCIENCES INC is calculated as follows: Inventory [ $ 0 ] / Assets [ $ 20.7M ]
(=) Inv. to Assets [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 4.46K |
---|---|
min | 0% |
max | 98.39% |
average | 6.08% |
median | 0% |
std | 11.1% |