Ticker
CLRBCompany Name
CELLECTAR BIOSCIENCES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Gross Profit | Gross Profits to Assets |
---|---|---|---|
6/30/2025 | $ 13.7M | $ 0 | 0% |
3/31/2025 | $ 16.04M | $ 0 | 0% |
12/31/2024 | $ 25.47M | $ 0 | 0% |
9/30/2024 | $ 37.29M | $ 0 | 0% |
6/30/2024 | $ 29.38M | $ 0 | 0% |
3/31/2024 | $ 42.91M | $ 0 | 0% |
12/31/2023 | $ 12.08M | $ 0 | 0% |
9/30/2023 | $ 21.55M | $ 0 | 0% |
6/30/2023 | $ 6.51M | $ 0 | 0% |
3/31/2023 | $ 14.84M | $ 0 | 0% |
GP / Assets
(=) GPA
GPA for CELLECTAR BIOSCIENCES INC is calculated as follows: GP [ $ 0 ] / Assets [ $ 20.7M ]
(=) GPA [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 4.13K |
---|---|
min | -50.32% |
max | 83.98% |
average | 20.16% |
median | 15.35% |
std | 19.94% |