Ticker
CLRBCompany Name
CELLECTAR BIOSCIENCES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 0% | $ 0 | $ 4.42 |
3/31/2025 | 0% | $ 0 | $ 7.2 |
12/31/2024 | 0% | $ 0 | $ 8.99 |
9/30/2024 | 0% | $ 0 | $ 53.1 |
6/30/2024 | 0% | $ 0 | $ 61.5 |
3/31/2024 | 0% | $ 0 | $ 95.4 |
12/31/2023 | 0% | $ 0 | $ 109.05 |
9/30/2023 | 0% | $ 0 | $ 62.1 |
6/30/2023 | 0% | $ 0 | $ 48.9 |
3/31/2023 | 0% | $ 0 | $ 44.4 |
DPS / Price
(=) Div. Yield
Div. Yield for CELLECTAR BIOSCIENCES INC is calculated as follows: DPS [ $ 0 ] / Price [ $ 348 ]
(=) Div. Yield [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 4.42K |
---|---|
min | 0% |
max | 148.32% |
average | 1.47% |
median | 0% |
std | 3.81% |