Ticker
PENGCompany Name
PENGUIN SOLUTIONS INCSector
TechnologyIndustry
SemiconductorsExchange
NASDAQDate | Adjusted Close |
---|---|
10/1/2025 | $ 27.07 |
9/30/2025 | $ 26.28 |
9/29/2025 | $ 26.14 |
9/26/2025 | $ 26.2 |
9/25/2025 | $ 26.54 |
9/24/2025 | $ 27.1 |
9/23/2025 | $ 27.57 |
9/22/2025 | $ 27.9 |
9/19/2025 | $ 27.53 |
9/18/2025 | $ 27.66 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Oct 07, 2020
Maximum
Jan 03, 2022
Average
Median
filtered constituents | 3.73K |
---|---|
min | $ 0.01 |
max | $ 89.38 |
average | $ 20.57 |
median | $ 11.77 |
std | $ 21.63 |