Ticker
CBUSCompany Name
CIBUS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -241.12M | -4975.71% | $ 4.85M |
3/31/2025 | $ -240.58M | -5063.86% | $ 4.75M |
12/31/2024 | $ -217.17M | -5095.47% | $ 4.26M |
9/30/2024 | $ -411.65M | -9912.11% | $ 4.15M |
6/30/2024 | $ -259.14M | -8751.91% | $ 2.96M |
3/31/2024 | $ -259.18M | -11171.47% | $ 2.32M |
12/31/2023 | $ -249.27M | -13718.55% | $ 1.82M |
9/30/2023 | $ -42.95M | -5681.08% | $ 756K |
6/30/2023 | $ -30.28M | -9373.99% | $ 323K |
3/31/2023 | $ -16.57M | -9925.15% | $ 167K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for CIBUS INC is calculated as follows: EBIT [ $ -42.85M ] / Revenues [ $ 13.69M ]
(=) EBIT % [ -313.06% ]
Minimum
Dec 31, 2023
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.26K |
---|---|
min | -73.16% |
max | 83.08% |
average | 9.55% |
median | 9.01% |
std | 23.96% |