Ticker
RBBCompany Name
RBB BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Net Income Common Stock | Price to Earnings |
---|---|---|---|
6/30/2025 | $ 317.93M | $ 23.01M | 13.82 |
3/31/2025 | $ 297.5M | $ 20.92M | 14.22 |
12/31/2024 | $ 301.77M | $ 26.66M | 11.32 |
9/30/2024 | $ 429.95M | $ 34.35M | 12.52 |
6/30/2024 | $ 378.71M | $ 35.83M | 10.57 |
3/31/2024 | $ 345.76M | $ 39.53M | 8.75 |
12/31/2023 | $ 322.53M | $ 42.47M | 7.6 |
9/30/2023 | $ 289.68M | $ 47.97M | 6.04 |
6/30/2023 | $ 281.51M | $ 56.15M | 5.01 |
3/31/2023 | $ 176.82M | $ 60.68M | 2.91 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Net Inc. Cmn.
(=) P/E
P/E for RBB BANCORP is calculated as follows: Market Cap [ $ 291.45M ] / Net Inc. Cmn. [ $ 32.46M ]
(=) P/E [ 8.98 ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 2.08K |
---|---|
min | 0.13 |
max | 70.11 |
average | 22.52 |
median | 18.9 |
std | 13.95 |