Ticker
RBBCompany Name
RBB BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Dividends & Other Cash Distributions | Payout Yield |
---|---|---|---|---|
6/30/2025 | $ 317.93M | $ -11.54M | $ -11.45M | 7.23% |
3/31/2025 | $ 297.5M | $ -17.89M | $ -11.61M | 9.92% |
12/31/2024 | $ 301.77M | $ -18.84M | $ -11.72M | 10.13% |
9/30/2024 | $ 429.95M | $ -26.03M | $ -11.9M | 8.82% |
6/30/2024 | $ 378.71M | $ -15.29M | $ -12.07M | 7.23% |
3/31/2024 | $ 345.76M | $ -7.61M | $ -12.1M | 5.7% |
12/31/2023 | $ 322.53M | $ -6.51M | $ -12.16M | 5.79% |
9/30/2023 | $ 289.68M | $ -816K | $ -11.78M | 4.35% |
6/30/2023 | $ 281.51M | $ -213K | $ -11.4M | 4.13% |
3/31/2023 | $ 176.82M | $ -8.85M | $ -11.05M | 11.25% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends) / Market Cap
(=) Payout Yield
Payout Yield for RBB BANCORP is calculated as follows: (-1 * CF - Equity [ $ -4.42M ] -1 * CF - Dividends [ $ -6.79M ]) / Market Cap [ $ 291.45M ]
(=) Payout Yield [ 3.84% ]
Minimum
Mar 31, 2021
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.53K |
---|---|
min | -15.69% |
max | 16.92% |
average | 1.82% |
median | 1.34% |
std | 5.12% |