Ticker
RBBCompany Name
RBB BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividends per Share | Free Cash Flow per Share | Payout Ratio (based on FCFPS) |
---|---|---|---|
6/30/2025 | $ 0.64 | $ 3.98 | 16.07% |
3/31/2025 | $ 0.64 | $ 3.42 | 18.72% |
12/31/2024 | $ 0.64 | $ 3.18 | 20.1% |
9/30/2024 | $ 0.64 | $ 1.77 | 36.06% |
6/30/2024 | $ 0.64 | $ 1.78 | 36.01% |
3/31/2024 | $ 0.64 | $ 2.1 | 30.46% |
12/31/2023 | $ 0.64 | $ 2.67 | 23.95% |
9/30/2023 | $ 0.64 | $ 4.3 | 14.87% |
6/30/2023 | $ 0.62 | $ 4.32 | 14.36% |
3/31/2023 | $ 0.6 | $ 4.04 | 14.86% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / FCFPS
(=) Payout Ratio (FCFPS)
Payout Ratio (FCFPS) for RBB BANCORP is calculated as follows: DPS [ $ 0.33 ] / FCFPS [ $ 14.62 ]
(=) Payout Ratio (FCFPS) [ 2.26% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 2.15K |
---|---|
min | 0% |
max | 66.55% |
average | 14.44% |
median | 2.04% |
std | 18.56% |