Ticker
AYTUCompany Name
AYTU BIOPHARMA INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Dividends per Share | Earnings per Share | Payout Ratio (based on EPS) |
---|---|---|---|
6/30/2025 | $ 0 | $ -2.16 | 0% |
3/31/2025 | $ 0 | $ 0.2 | 0% |
12/31/2024 | $ 0 | $ -0.97 | 0% |
9/30/2024 | $ 0 | $ -1.14 | 0% |
6/30/2024 | $ 0 | $ -2.86 | 0% |
3/31/2024 | $ 0 | $ -2.44 | 0% |
12/31/2023 | $ 0 | $ -3.85 | 0% |
9/30/2023 | $ 0 | $ -5.96 | 0% |
6/30/2023 | $ 0 | $ -5.11 | 0% |
3/31/2023 | $ 0 | $ -11.36 | 0% |
DPS / EPS
(=) Payout Ratio (EPS)
Payout Ratio (EPS) for AYTU BIOPHARMA INC is calculated as follows: DPS [ $ 0 ] / EPS [ $ -8 ]
(=) Payout Ratio (EPS) [ 0% ]
Minimum
Mar 31, 2025
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 2.16K |
---|---|
min | 0% |
max | 125% |
average | 25.84% |
median | 15.65% |
std | 31.04% |