Ticker
AYTUCompany Name
AYTU BIOPHARMA INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Total Assets | Cash and Equivalents | Cash to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 124.18M | $ 30.95M | 24.93% |
3/31/2025 | $ 124.2M | $ 18.17M | 14.63% |
12/31/2024 | $ 116.23M | $ 20.4M | 17.55% |
9/30/2024 | $ 115.83M | $ 20.11M | 17.36% |
6/30/2024 | $ 118.09M | $ 20.01M | 16.94% |
3/31/2024 | $ 128.86M | $ 19.76M | 15.33% |
12/31/2023 | $ 131.25M | $ 19.53M | 14.88% |
9/30/2023 | $ 132.89M | $ 19.96M | 15.02% |
6/30/2023 | $ 136.46M | $ 22.98M | 16.84% |
3/31/2023 | $ 147.22M | $ 19.18M | 13.03% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / Assets
(=) Cash to Assets
Cash to Assets for AYTU BIOPHARMA INC is calculated as follows: CashnEq [ $ 38.16M ] / Assets [ $ 141.27M ]
(=) Cash to Assets [ 27.01% ]
Minimum
Mar 31, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.94K |
---|---|
min | 0% |
max | 40.89% |
average | 9.83% |
median | 6.44% |
std | 9.6% |