Ticker
MYOCompany Name
MYOMO INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEMKTDate | Total Assets | Gross Profit | Gross Profits to Assets |
---|---|---|---|
6/30/2025 | $ 38.67M | $ 28.22M | 72.98% |
3/31/2025 | $ 40.87M | $ 27.5M | 67.28% |
12/31/2024 | $ 42.24M | $ 23.19M | 54.88% |
9/30/2024 | $ 16.31M | $ 17.67M | 108.35% |
6/30/2024 | $ 16.19M | $ 14.22M | 87.82% |
3/31/2024 | $ 16.52M | $ 13.17M | 79.74% |
12/31/2023 | $ 14.58M | $ 13.18M | 90.4% |
9/30/2023 | $ 17.05M | $ 12.71M | 74.5% |
6/30/2023 | $ 13.3M | $ 11.85M | 89.14% |
3/31/2023 | $ 13.74M | $ 9.98M | 72.68% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Assets
(=) GPA
GPA for MYOMO INC is calculated as follows: GP [ $ 3.42M ] / Assets [ $ 15.36M ]
(=) GPA [ 22.3% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 4.13K |
---|---|
min | -50.32% |
max | 83.98% |
average | 20.16% |
median | 15.35% |
std | 19.95% |