Ticker
MYOCompany Name
MYOMO INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEMKTDate | Current Assets | Current Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 28.04M | 2.39 | $ 11.75M |
3/31/2025 | $ 31.1M | 2.66 | $ 11.68M |
12/31/2024 | $ 32.79M | 3.22 | $ 10.17M |
9/30/2024 | $ 14.7M | 2.1 | $ 6.99M |
6/30/2024 | $ 15.14M | 2.34 | $ 6.47M |
3/31/2024 | $ 15.71M | 2.83 | $ 5.56M |
12/31/2023 | $ 13.65M | 2.49 | $ 5.48M |
9/30/2023 | $ 16.04M | 2.78 | $ 5.78M |
6/30/2023 | $ 12.63M | 2.91 | $ 4.34M |
3/31/2023 | $ 12.91M | 3.28 | $ 3.93M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
AssetsC / LiabilitesC
(=) Current Ratio
Current Ratio for MYOMO INC is calculated as follows: AssetsC [ $ 15.18M ] / LiabilitesC [ $ 2.21M ]
(=) Current Ratio [ 6.88 ]
Minimum
Sep 30, 2024
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.2K |
---|---|
min | 0 |
max | 6.79 |
average | 2.02 |
median | 1.62 |
std | 1.44 |