Ticker
MDBCompany Name
MONGODB INCSector
TechnologyIndustry
Software - InfrastructureExchange
NASDAQDate | Close |
---|---|
10/2/2025 | $ 326.29 |
10/1/2025 | $ 321.53 |
9/30/2025 | $ 310.38 |
9/29/2025 | $ 317 |
9/26/2025 | $ 318.41 |
9/25/2025 | $ 315.32 |
9/24/2025 | $ 315.3 |
9/23/2025 | $ 318.96 |
9/22/2025 | $ 323.59 |
9/19/2025 | $ 323.43 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Nov 09, 2022
Maximum
Nov 16, 2021
Average
Median
filtered constituents | 3.73K |
---|---|
min | $ 0.01 |
max | $ 89.13 |
average | $ 20.53 |
median | $ 11.81 |
std | $ 21.59 |